Contact Us Certified Industrial Sites Tennessee Certified Industrial Sites Tennessee
Pulaski and Giles County are the Profit Centers for the Southeast
View Available Shell Building in Industrial Park Giles County Demographics

Press Release Pulaski Advantage HUBZone Designated Images Pulaski-Giles County Online
Community Videos
Development Information Award
Three Star Excellence in Community Development
Tools for Business Success - Giles County  

Demographics Report
25 Mile Radius
2010 Population  2015 Population Estimate
  TOTAL     TOTAL  
Population  29,273   Population  29,567  
Sex  Sex 
  TOTAL PERCENT   TOTAL PERCENT
Male 14,219 48.57 Male 14,379 48.63
Female 15,054 51.43 Female 15,188 51.37
Age Distribution  Age Distribution 
  TOTAL PERCENT   TOTAL PERCENT
0-4 1,767 6.04 0-4 1,981 6.7
9-May 1,684 5.75 9-May 1,742 5.89
19-Oct 3,595 12.28 19-Oct 3,413 11.54
20-29 3,689 12.6 20-29 3,584 12.12
30-39 3,501 11.96 30-39 3,602 12.18
40-49 4,102 14.01 40-49 3,652 12.35
50-59 4,185 14.3 50-59 4,170 14.1
60-64 1,881 6.43 60-64 1,937 6.55
65 4,869 16.63 65 5,486 18.55
Race Distribution  Race Distribution 
  TOTAL PERCENT   TOTAL PERCENT
White 25,456 86.96 White 25,622 86.66
Black 3,171 10.83 Black 3,152 10.66
American Indian 101 0.35 American Indian 116 0.39
Asian 200 0.68 Asian 270 0.91
Pacific Islander 3 0.01 Pacific Islander 3 0.01
Other 65 0.22 Other 159 0.54
Multirace 277 0.95 Multirace 245 0.83
Hispanic 346 1.18 Hispanic 394 1.33
Total Households  Total Households 
  TOTAL PERCENT   TOTAL PERCENT
Households 11,510   Households 11,630  
Families 8,093 70.31 Families 8,119 69.81
Household Income Distribution  Household Income Distribution 
  TOTAL PERCENT   TOTAL PERCENT
<$10 K 1,392 12.09 <$10 K 1,385 11.91
$10-$20K 1,853 16.1 $10-$20K 1,920 16.51
$20-$30K 1,221 10.61 $20-$30K 1,057 9.09
$30-$40K 1,371 11.91 $30-$40K 1,307 11.24
$40-$50K 1,337 11.62 $40-$50K 1,353 11.63
$50-$60K 846 7.35 $50-$60K 781 6.72
$60-$75K 1,388 12.06 $60-$75K 1,487 12.79
$75-$100K 1,229 10.68 $75-$100K 1,370 11.78
> $100K 873 7.58 > $100K 970 8.34
Labor Force Status  Labor Force Status 
  TOTAL PERCENT   TOTAL PERCENT
Labor Force 13,791   Labor Force 13,855  
Employed 11,844 85.88 Employed 12,177 87.89
Unemployed 1,936 14.04 Unemployed 1,667 12.03
In Armed Forces 11   In Armed Forces 11  
Not In Labor Force 9,911   Not In Labor Force 9,971  
Total Number of Housing  Total Number of Housing 
  TOTAL PERCENT   TOTAL PERCENT
Total Dwellings 13,804   Total Dwellings 13,959  
Owner-Occupied Dwellings 8,890 77.24 Owner-Occupied Dwellings 8,984 77.25
Renter-Occupied Dwellings 2,620 22.76 Renter-Occupied Dwellings 2,646 22.75
Housing Units Occupied 11,510 83.38 Housing Units Occupied 11,630 83.32
Education Attainment  Education Attainment 
  TOTAL PERCENT   TOTAL PERCENT
Population Age 25  20,444   Population Age 25  20,610  
< Grade 9 1,740 8.51 < Gr 9 1,522 7.38
Grade 9-12 2,648 12.95 Gr 9-12 2,330 11.31
High School 8,955 43.8 High School 9,137 44.33
Some College 3,249 15.89 Some College 3,324 16.13
Assoc Degree 1,151 5.63 Assoc Degree 1,318 6.39
Bach Degree 1,761 8.61 Bach Degree 1,956 9.49
Grad Degree 940 4.6 Grad Degree 1,023 4.96
Size of Household (2010) Size of Household (2015)
  TOTAL PERCENT   TOTAL PERCENT
1 Person 3,146 27.33 1 Person 3,249 27.94
2 Person 3,694 32.09 2 Person 3,665 31.51
3 Person 1,927 16.74 3 Person 1,911 16.43
4 Person 1,811 15.73 4 Person 1,842 15.84
5 Person 639 5.55 5 Person 656 5.64
6 Person 203 1.76 6 Person 212 1.82
   
  Source: Applied Geographic Solutions, 2010
Report provided by TVA http://www.tvasites.com    

Return to Top